Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Absinthex   80 Unknown 10.00 0.00 0.00 10.00 12/07/09
2 Aky   80 Unknown 260.00 0.00 0.00 260.00 12/10/09
3 Ameraon   70 Unknown 20.00 0.00 0.00 20.00 11/10/09
4 Asdfs   80 Unknown 540.00 100.00 0.00 440.00 12/02/09
5 Askalaphos   80 Unknown 460.00 0.00 0.00 460.00 12/07/09
6 Bigdadypurp   80 Unknown 300.00 100.00 0.00 200.00 12/10/09
7 Billyfnmays   80 Unknown 245.00 30.00 0.00 215.00 12/10/09
8 Bladedood   80 Unknown 1215.00 180.00 0.00 1035.00 12/10/09
9 Blusterbane     Unknown 55.00 0.00 0.00 55.00  
10 Bobsaggit   70 Warlock 275.00 0.00 0.00 275.00 11/11/09
11 Brilliant   80 Unknown 130.00 0.00 0.00 130.00 12/10/09
12 Clersa   70 Unknown 60.00 5.00 0.00 55.00 11/11/09
13 Cowzgomoo   80 Unknown 605.00 25.00 0.00 580.00 12/10/09
14 Danknstanky     Unknown 85.00 0.00 0.00 85.00  
15 Deew   70 Mage 80.00 100.00 0.00 -20.00 11/17/09
16 Destroll   70 Mage 60.00 5.00 0.00 55.00 11/24/09
17 Dikcheese   70 Unknown 40.00 0.00 0.00 40.00 11/11/09
18 Discarded     Unknown 95.00 0.00 0.00 95.00  
19 Disowned     Unknown 55.00 0.00 0.00 55.00  
20 Djdj   80 Unknown 230.00 0.00 0.00 230.00 12/10/09
21 Durtos   80 Unknown 110.00 0.00 0.00 110.00 12/10/09
22 Dyncero Raider 80 Warlock 970.00 0.00 0.00 970.00 12/10/09
23 Garigis   80 Unknown 530.00 5.00 0.00 525.00 12/10/09
24 Gothian   80 Unknown 100.00 0.00 0.00 100.00 12/10/09
25 Greentauren   80 Unknown 445.00 100.00 0.00 345.00 12/10/09
26 Housen   80 Unknown 500.00 100.00 0.00 400.00 12/10/09
27 Hunch     Unknown 295.00 0.00 0.00 295.00  
28 Inistik   70 Paladin 60.00 0.00 0.00 60.00 11/11/09
29 Keller     Unknown 95.00 0.00 0.00 95.00  
30 Kenner   70 Paladin 360.00 10.00 -10.00 340.00 11/17/09
31 Kernalpayne Alt 70 Warlock 50.00 0.00 0.00 50.00 11/10/09
32 Kitoshi   70 Paladin 460.00 30.00 0.00 430.00 11/17/09
33 Kreuzritter   80 Unknown 50.00 0.00 0.00 50.00 12/10/09
34 Laserturky   80 Unknown 570.00 5.00 0.00 565.00 12/10/09
35 Lysdexia   80 Unknown 200.00 0.00 0.00 200.00 12/07/09
36 Madhacks   80 Unknown 335.00 45.00 0.00 290.00 12/10/09
37 Maireth   70 Unknown 20.00 0.00 0.00 20.00 11/11/09
38 Mandragon   80 Unknown 40.00 0.00 0.00 40.00 12/07/09
39 Mocz     Unknown 110.00 0.00 0.00 110.00  
40 Moniji     Unknown 90.00 0.00 0.00 90.00  
41 Moralltiy Alt 80 Paladin 505.00 0.00 0.00 505.00  
42 Morällity Alt 80 Shaman 100.00 5.00 0.00 95.00 11/10/09
43 Namsuh   70 Paladin 60.00 5.00 0.00 55.00 11/11/09
44 Neroxoth   70 Unknown 20.00 0.00 0.00 20.00 11/23/09
45 Odopriest   80 Unknown 80.00 0.00 0.00 80.00 12/02/09
46 Pıro   70 Unknown 60.00 0.00 0.00 60.00 11/11/09
47 Rageheal     Unknown 40.00 0.00 0.00 40.00  
48 Redserenity   80 Unknown 425.00 40.00 0.00 385.00 12/10/09
49 Seveance Officer 80 Shaman 1070.00 100.00 0.00 970.00 12/10/09
50 Sgtmaddog Raider 80 Druid 815.00 100.00 0.00 715.00 12/10/09
51 Sinasta     Unknown 410.00 0.00 0.00 410.00  
52 Slackjawjim   80 Unknown 315.00 0.00 0.00 315.00 12/02/09
53 Slappj   80 Unknown 835.00 300.00 0.00 535.00 12/07/09
54 Snapem Raider 80 Unknown 850.00 25.00 -10.00 815.00 12/10/09
55 Stankyndank   80 Unknown 560.00 0.00 0.00 560.00 12/10/09
56 Syriz   70 Unknown 20.00 0.00 0.00 20.00 11/23/09
57 Syvaris   80 Unknown 90.00 5.00 0.00 85.00 12/10/09
58 Thunderkattz     Unknown 185.00 0.00 0.00 185.00  
59 Tonkatsu   80 Unknown 245.00 20.00 0.00 225.00 12/10/09
60 Trotum   80 Mage 595.00 100.00 0.00 495.00 12/10/09
61 Turkeyfritte   80 Unknown 675.00 100.00 0.00 575.00 12/10/09
62 Vercingetorx   80 Unknown 415.00 30.00 0.00 385.00 12/10/09
63 Xtasty   80 Unknown 225.00 0.00 0.00 225.00 12/10/09
... found 63 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team